0 Review(s)

| Model | SUN-15K-G05 |
|---|---|
| PV String Input Data | |
| Max. PV Input Power (kW) | 19.5 |
| Max. PV Input Voltage (V) | 1000 |
| Start-up Voltage (V) | 250 |
| MPPT Voltage Range (V) | 200–850 |
| Rated PV Input Voltage (V) | 600 |
| Max. Operating PV Input Current (A) | 13 + 26 |
| Max. Input Short Circuit Current (A) | 19.5 + 39 |
| No. of MPPT Trackers / Strings per MPPT | 2 / 1 + 2 |
| AC Output Side | |
| Rated AC Output Active Power (kW) | 15 |
| Rated AC Output Apparent Power (kVA) | 16.5 |
| Rated AC Output Current (A) | 22.7 / 21.7 |
| Max. AC Output Current (A) | 25 / 23.9 |
| Rated Output Voltage / Range (V) | 220 / 380 V, 230 / 400 V, 0.85Un–1.1Un |
| Grid Connection Form | 3L / N / PE |
| Rated Output Frequency / Range (Hz) | 50 / 45–55, 60 / 55–65 |
| Power Factor Adjustment Range | 0.8 leading to 0.8 lagging |
| Total Harmonic Distortion (THDi) | < 3% |
| DC Injection Current | < 0.5%In |
| Efficiency | |
| Max. Efficiency | 98.5% |
| Euro Efficiency | 98.0% |
| MPPT Efficiency | > 99% |
| Equipment Protection | |
| DC Polarity Reverse Connection Protection | Yes |
| AC Output Overcurrent Protection | Yes |
| AC Output Overvoltage Protection | Yes |
| AC Output Short Circuit Protection | Yes |
| Thermal Protection | Yes |
| DC Terminal Insulation Impedance Monitoring | Yes |
| DC Component Monitoring | Yes |
| Ground Fault Current Monitoring | Yes |
| Arc Fault Circuit Interrupter (AFCI) | Yes |
| Power Network Monitoring | Yes |
| Island Protection Monitoring | Yes |
| Earth Fault Detection | Yes |
| Overvoltage Load Drop Protection | Yes |
| Residual Current (RCD) Detection | Yes |
| Surge Protection Level | TYPE II (DC), TYPE II (AC) |
| Interface | |
| Communication Interface | RS485 / RS232 |
| Monitor Mode | GPRS / WiFi / Bluetooth / 4G / LAN (Optional) |
| General Data | |
| Operating Temperature Range (°C) | –25 to +60°C, >45°C Derating |
| Permissible Ambient Humidity | 0–100% |
| Permissible Altitude (m) | 4000 m |
| Noise (dB) | < 40 |
| Ingress Protection (IP) | IP65 |
| Inverter Topology | Non-Isolated |
| Over Voltage Category | OVC II (DC), OVC III (AC) |
| Cabinet Size (W×H×D mm) | 332 × 472 × 203 (Excluding Connectors and Brackets) |
| Weight (kg) | 15 |
| Warranty | 5 Years |
| Type of Cooling | Intelligent Air Cooling |
| Grid Regulation | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, G98, G99, VDE 4105 |
| Safety / EMC Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |