0 Review(s)
MODEL | SLNV - A16S-144M BF |
---|---|
Technical Specifications | |
Maximum Power STC Pmax (Wp) | 605W / 610W / 615W / 620W |
Maximum Power Voltage (VMPP) | 43.92 / 44.18 / 44.37 / 44.58 V |
Maximum Power Current (IMPP) | 13.78 / 13.81 / 13.86 / 13.90 A |
Open Circuit Voltage (VOC) | 52.61 / 52.81 / 53.02 / 53.22 V |
Short Circuit Current (ISC) | 14.46 / 14.50 / 14.54 / 14.58 A |
Module Efficiency (%) | 23.29 / 23.48 / 23.68 / 23.86 |
Power Tolerance (W) | 0 ~ +5 |
Mechanical Characteristics | |
Cell Type | TOPCon |
Number of Cells | 144 Cells (6×24) |
Dimensions | 2295 × 1132 × 35 mm |
Weight | 28 kg |
Frame | 35 mm Anodized Aluminum Alloy |
Front / Rear Glass | 3.5 mm, AR Coated Tempered Glass |
Junction Box | IP68 |
Cable | Photovoltaic Technology Cable 4.0 mm² |
Connectors | MC4 EVO2 or MC4 |
Thermal Characteristics | |
NMOT | 45°C (±2°C) |
Pmax Temperature Coefficient | -0.29 %/°C |
VOC Temperature Coefficient | -0.25 %/°C |
ISC Temperature Coefficient | +0.048 %/°C |
Maximum Ratings | |
Operating Temperature | -40 ~ +85°C |
Maximum System Voltage | 1500 VDC |
Maximum Series Fuse Rating | 30A |
Packaging Configuration | |
Panels per Pallet | 32 Units |
Warranty | |
Product Warranty | 12 Years |
Performance Warranty | 30 Years |